- Home
- ยป
- Our Products
- »
- Wooden Plywood
Wooden Plywood
.
Mica Plywood Sheet
Product Price: Rs 78 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Size | 8' x 4' Feet |
| Finish Type | SF |
| Wood Type | Softwood |
| Grade | BWR |
| Glue Used | E2 |
| Core Material | Wood |
| Density (gm/cubic cm) | 750 |
| Color | Brown |
| Is It ISI Marked | ISI Marked |
| Is It Sanded | Not Sanded |
| Shape | Rectangular |
| Feature | Waterproof |
| Termite Resistant | Yes |
| ISI Mark | Yes |
Features:
- Smoothly finished
- Water resistance
- Ruggedness
Yes! I am InterestedRequest A Callback
Marble Finish Plywood
Product Price: Rs 2,700 / SheetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Size | 8' x 4' Feet |
| Core Material | Wood |
| Grade | MR |
| Glue Used | E2 |
| Is It ISI Marked | ISI Marked |
| Density (Kg/cubic metre) | 750 |
| Moisture Content (%) | 8-12 |
| Shape | Rectangle |
| Specific Gravity | 0.75 |
Features:
- Attractive
- Perfect texture
- Strong construction
Yes! I am InterestedRequest A Callback
Commercial Plywood Board
Product Price: Rs 38 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Size | 8' x 4' Feet |
| Color | Brown |
| Density (Kg/cubic metre) | 750 |
| Is It ISI Marked | ISI Marked |
| Grade | Mr |
| Glue Used | E2 |
| Core Material | Wood |
| Wood Type | Hardwood |
| Brand | Century;Sharon |
| Is It Sanded | Sanded |
| Feature | Termite resistant |
Features:
- Perfect finish
- Accurate sizes
- Free from corrosion
Use:
- It is Interior grade plywood that is meant for indoor use.
Yes! I am InterestedRequest A Callback
Chequered Plywood Board
Get Latest Price
Product Brochure
Product Details:
| Length | 2440 mm |
| Width | 1220 mm |
| Thickness | 5 - 12 mm |
| Density (gm/cubic cm) | 840 - 856 |
| Moisture Content (%) | 5 - 15 |
| Wood Type | Hardwood |
Features:
- Improved dimensional stability
- Layer evenness
- Excellent strength
- anti-slip plywood
Yes! I am InterestedRequest A Callback
Ost Wooden Plywood
Product Price: Rs 28 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Size | 8'' x 4'' Feet |
| Color | Brown |
| Core Material | Wood |
| Grade | MR |
| Board Material | Teakwood |
| Glue Used | E2 |
| Is It ISI Marked | ISI Marked |
| Density | 750 |
| Moisture Content | 5 - 12 |
| Is It Sanded | Sanded |
Features:
- Excellent finish
- Perfect texture
- Free from defects
Yes! I am InterestedRequest A Callback
Brown WPC Plywood
Product Price: Rs 90 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 2.5 - 28 mm |
| Color | Brown |
| Modulus of Elasticity (N/sq.mm) | 4500-5000 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Size | 1220 x 2440 mm |
Features:
- High strength
- Sturdy structure
- Long lasting finish
Application:
- Furniture
- Bedroom
- Bathroom & kitchen woodwork
- Door & windows panelling
- Railway coaches
- Partitions
- Booths & Pavilions
- Bus/Truck bodies
- Flooring
- False Ceiling
Yes! I am InterestedRequest A Callback
Kitply Commercial Plywood
Product Price: Rs 56 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Width | 8 x 4 Feet |
| Brand | Kitply |
| Grade | MR, BWR , BWP |
| Finish Type | Rough |
| Is It ISI Marked | ISI Marked |
| Glue Used | E2 |
| Modulus of Elasticity (N/sq.mm) | 6050 |
| Modulus of Rupture (N/sq.mm) | 61 |
| Tensile Strength (N/sq.mm) | 600 |
| Moisture Content (%) | 8 - 12 |
| Wood Type | Hardwood |
| Color | Brown |
| Is It Sanded | Sanded |
| Is It Termite resistant | Termite resistant |
| Density g per cc | 0.65 - 0.70 |
| Bending strength kg per Sq cm | above 400 |
| Screw holding strength normal to face | above 250 kg |
| Nail holding strength normal to face | above 60 kg |
| Swelling in cold water at room temperature | 1 % |
| Adhesion of the plies | Excellent |
| Resistance to water | No de-lamination (72 hours boiling) |
| Resistance to Micro organisms | No separation at edges |
Features:
- Excellent quality
- Accurate dimensions
- Free from flaws
Applications:
Furniture, partitions, racks/shelves, shutters, under layer for decorative laminates etc.
Price Range : RS. 56-120 Per Square Feet
Yes! I am InterestedRequest A Callback
Commercial Hardwood Plywood
Product Price: Rs 38 / Square FeetGet Best Price
Product Brochure
Product Details:
| Size | 1220 x 2440 mm |
| Thickness | 4 - 30 mm |
| Color | Brown |
| Modulus of Elasticity (N/sq.mm) | 4500-5000 |
| Wood Type | Hardwood |
| Feature | Waterproof |
Features:
- Finely finished
- Highly durable
- Termite resistance
Yes! I am InterestedRequest A Callback
Shuttering Plywood Sheet
Product Price: Rs 35 / sq ftGet Best Price
Product Brochure
Product Details:
| Thickness (mm) | 12 mm |
| Color | Brown |
| Density (Kg/cubic metre) | 750 |
| Is It ISI Marked | ISI Marked |
| Glue Used | E2 |
| Core Material | Wood |
| Is It Sanded | Not Sanded |
| Size | 2440 x 1220 mm |
| Shape | Rectangular |
| Feature | Waterproof |
Features:
- Durable finish
- Optimum strength
- Termite proof
Yes! I am InterestedRequest A Callback
Film Faced Plywood
Product Price: Rs 36 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Size | 1220 x 2440 mm |
| Finish | Polished |
| Finish Type | Plain |
| Is It ISI Marked | ISI Marked |
| Glue Used | E2 |
| Core Material | Wood |
| Density (gm/cubic cm) | 750 |
| Moisture Content (%) | 8 - 10 |
| Color | Brown |
| Size (feet) | 8 x 4 Feet |
| Shape | Rectangular |
| Specific Gravity | 0.75 |
Features:
- Unmatched quality
- Excellent texture
- As per standards
Yes! I am InterestedRequest A Callback
Centuryply Architect Plywood
Product Price: Rs 70 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 4mm, 6mm, 9mm, 12 mm, 16mm,19 mm and 25 mm |
| Size | 8'' x 4'';8'' x 3'' 7'' x 4''7'' x 3'' |
| Is It ISI Marked | ISI Marked |
| Grade | MR ;BWR BWP |
| Glue Used | E2 |
| Core Material | Wood |
| Brand | CenturyPly |
| Is It Sanded | Sanded |
Price Range : 40-180 rs/Sq Feet
Yes! I am InterestedRequest A Callback
WPC Shuttering Plywood
Product Price: Rs 85 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 6-25 mm |
| Size | 1220 x 2440 mm |
| Length | 8 Feet |
| Width | 4 Feet |
| Finish Type | Smooth |
| Core Material | Wood and Polymer |
| Termite resistant | Yes |
| Waterproof | Yes |
| Brand | Woodencia |
| Is It Termite resistant | Termite resistant |
| Usage | Outdoor |
| Material | WPC |
| Type | Plywood |
Features:
- Superior surface finish
- Better strength
- Best in quality
Yes! I am InterestedRequest A Callback
Sapele Veneer Plywood
Product Price: Rs 80 / Square FeetGet Best Price
Product Brochure
Product Details:
| Size | 4' x 8' |
| Length | 8 Feet |
| Plywood Type | Veneer Boards |
| Width | 4 Feet |
| Core Material | Wood |
| Finish Type | Rough |
| Is It ISI Marked | ISI Marked |
| Glue Used | E2 |
| Waterproof | Yes |
| Wood Type | Softwood |
| Is It Sanded | Sanded |
| Color | Light Brown |
| Grade | First Class |
| Thickness | 6-25 mm |
Features:
- Appealing look
- High strength
- Termite free
Yes! I am InterestedRequest A Callback
Wpc Plywood Board
Product Price: Rs 35 / sq ftGet Best Price
Minimum Order Quantity: 32 sq ft
Product Brochure
Product Details:
| Brand | Woodencia |
| Thickness | 5- 25mm |
| Usage/Application | Furniture |
| Color | white |
| Size | 8x4 |
| Core Material | pvc |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Indian Teak Wood
Product Price: Rs 1,300 / Cubic FeetGet Best Price
Product Brochure
Product Details:
| Shape | Round |
| Wood Type | Indian Teak |
| Thickness | 6mm |
| Color | Brown |
| Length | 16 feet |
Yes! I am InterestedRequest A Callback
Bwp Grade Plywood
Product Price: Rs 14 / sq ftGet Best Price
Product Brochure
Product Details:
| Thickness | 6 - 25 mm |
| Size | 8'' x 4'' Feet |
| Grade | BWP |
| Brand | CenturyPly |
| Length | 8 Feet |
| Width | 4 Feet |
| Color | Brown |
| Finish Type | Rough |
| Is It ISI Marked | ISI Marked |
| Glue Used | E2 |
| Core Material | Wood |
| Waterproof | Yes |
| Moisture Content (%) | 8 - 12 |
| Is It Abrasion proof | Abrasion proof |
| Is It Sanded | Sanded |
| Shape | Rectangular |
Features:
- Excellent finish
- Accurate dimensions
- Excellent design
Yes! I am InterestedRequest A Callback
Water Proof Plywood
Product Price: Rs 56 / Square FeetGet Best Price
Product Brochure
Product Details:
| Size | 8'' x 4'' Feet |
| Shape | Rectangular |
| Width | 4 Feet |
| Thickness | 6 - 25 mm |
| Grade | BWR, BWP |
| Density (Kg/cubic metre) | 750 |
| Is It ISI Marked | ISI Marked |
| Glue Used | E2 |
| Modulus of Rupture (N/sq.mm) | 42 - 47 |
| Moisture Content (%) | 8 - 12 |
| Wood Type | Hardwood |
| Application | Concrete Construction |
| Is It Sanded | Sanded |
| Brand | CenturyPly;Sharon |
| Is It Termite resistant | Termite resistant |
| Feature | Waterproof |
Features:
- Perfect finish
- Water proof
- As per industry standards
Yes! I am InterestedRequest A Callback
Century Plywood Boards
Product Price: Rs 70 / Square FeetGet Best Price
Product Brochure
Product Details:
| Thickness | 4mm, 6mm, 9mm, 12 mm, 16mm,19 mm and 25 mm |
| Brand | CenturyPly |
| Size | 8' x 4', 8' x 3', 7' x 4', 7' x 3' |
| Shape | Rectangular |
| Density (Kg/cubic metre) | 750 |
| Is It ISI Marked | ISI Marked |
| Grade | MRBWR;BWP |
| Glue Used | E2 |
| Core Material | Wood |
| Is It Sanded | Sanded |
| Feature | Termite proof |
Features:
- High durability
- Resistant to moisture and termite
- Dimensional accuracy
Yes! I am InterestedRequest A Callback
Flexible Plywood Sheet
Product Price: Rs 37 / Square FeetGet Best Price
Product Brochure
Product Details:
| Size | 1220 x 2440 mm |
| Thickness | 1 - 4 mm |
| Density (Kg/cubic metre) | 650 - 750 |
| Modulus of Elasticity (N/sq.mm) | 4500 - 5000 |
| Modulus of Rupture (N/sq.mm) | 42 - 47 |
| Wood Type | Softwood |
Features:
- Excellent texture
- Lightweight
- Unique design
Use:
- Flexible Plywood is ideal for a range of practical applications that require bends and curves
Yes! I am InterestedRequest A Callback